AIONDATA / Software lifecycle
End-of-support dates for business software, checked against vendor pages
When a vendor stops shipping fixes, the software keeps running, but the risk moves to you. This page lists the published support milestones for business software we work on, each linked to the vendor’s own page.
Checked . Dates apply to the versions listed. Your agreement, edition or a paid extension can change what applies to you.
Dates still ahead
Soonest first. Each row links to the vendor’s page and to what we can do before the date.
| System | Version | Milestone | Date | Vendor source | Next step |
|---|---|---|---|---|---|
| Adobe ColdFusion | ColdFusion 2021 | Extended support ends | Adobe: ColdFusion 2021 support ending | Adobe ColdFusion support | |
| SAP BusinessObjects BI | SAP BI platform 4.3 | Mainstream maintenance ends | SAP KBA 3763590: BI 4.3 end of mainstream maintenance | SAP BusinessObjects BI support | |
| Microsoft Dynamics NAV | Dynamics NAV 2017 | Extended support ends | Microsoft: NAV 2017 lifecycle | Microsoft Dynamics NAV support | |
| SAP ECC | SAP Business Suite 7 (ECC 6.0) core applications | Mainstream maintenance ends | SAP News: planning beyond 2030 | SAP ECC support | |
| Microsoft Dynamics GP | Dynamics GP 2018 and 2018 R2 | Extended support ends | Microsoft: Dynamics GP lifecycle | Microsoft Dynamics GP support | |
| Microsoft Dynamics NAV | Dynamics NAV 2018 | Extended support ends | Microsoft: NAV 2018 lifecycle | Microsoft Dynamics NAV support | |
| Microsoft BizTalk Server | BizTalk Server 2020 | Mainstream support ends | Microsoft: BizTalk Server 2020 lifecycle | Microsoft BizTalk Server support | |
| Adobe ColdFusion | ColdFusion 2023 | Core support ends | Adobe end-of-life matrix | Adobe ColdFusion support | |
| IBM i / AS/400 | IBM i 7.3 | Extended Service Extension ends | IBM i release life cycle | IBM i / AS/400 support | |
| SAP Business One | SAP Business One 10.0 | Mainstream maintenance ends (SAP: dates subject to change) | SAP Business One maintenance | SAP Business One support | |
| Adobe ColdFusion | ColdFusion 2023 | Extended support ends | Adobe end-of-life matrix | Adobe ColdFusion support | |
| IBM i / AS/400 | IBM i 7.4 | Service Extension ends | IBM i release life cycle | IBM i / AS/400 support | |
| Microsoft Access | Access 2024 | Retires | Microsoft: Access 2024 lifecycle | Microsoft Access support | |
| Microsoft Dynamics GP | Dynamics GP | Support and product updates end | Microsoft: Dynamics GP lifecycle | Microsoft Dynamics GP support | |
| Adobe ColdFusion | ColdFusion 2025 | Core support ends | Adobe end-of-life matrix | Adobe ColdFusion support | |
| Microsoft BizTalk Server | BizTalk Server 2020 | Extended support ends | Microsoft: BizTalk Server 2020 lifecycle | Microsoft BizTalk Server support | |
| IBM Cognos | Cognos Analytics 11.2.x | Extended and sustained support end | IBM: Cognos Analytics 11.2.x lifecycle | IBM Cognos support | |
| HCL Domino / Notes | Domino and Notes 9, 10 and 11 | Paid extended support ends | HCL: extended support for Domino 9, 10 and 11 | HCL Domino / Notes support | |
| IBM Maximo | Maximo Asset Management 7.6.1.x | Extended and sustained support availability ends | IBM: Maximo 7.6.1.x lifecycle | IBM Maximo support | |
| SAP ECC | SAP Business Suite 7 (ECC 6.0) core applications | Optional extended maintenance ends | SAP News: planning beyond 2030 | SAP ECC support | |
| Microsoft Dynamics GP | Dynamics GP | Security updates, if needed, end | Microsoft: Dynamics GP lifecycle | Microsoft Dynamics GP support | |
| SAP ECC | Transition option for SAP ERP (qualifying customers) | Transition option ends | SAP News: planning beyond 2030 | SAP ECC support | |
| Oracle applications | E-Business Suite 12.2 | Premier Support | Oracle: E-Business Suite support | Oracle applications support | |
| Oracle applications | PeopleSoft | Premier Support | Oracle: PeopleSoft support | Oracle applications support | |
| Oracle applications | JD Edwards EnterpriseOne | Premier Support | Oracle: JD Edwards support | Oracle applications support | |
| Oracle applications | Hyperion 11.2 | Premier Support | Oracle: Hyperion support | Oracle applications support |
Dates that have passed
Most recent first. The software still runs; the vendor no longer ships the fixes that the milestone covered.
| System | Version | Milestone | Date | Vendor source | Next step |
|---|---|---|---|---|---|
| Microsoft Access | Access 2021 | Retired | Microsoft: Access 2021 lifecycle | Microsoft Access support | |
| IBM i / AS/400 | IBM i 7.4 | Standard support ended; Service Extension began | IBM i release life cycle | IBM i / AS/400 support | |
| Microsoft Dynamics GP | Dynamics GP 2016 and 2016 R2 | Extended support ended | Microsoft: Dynamics GP lifecycle | Microsoft Dynamics GP support | |
| QuickBooks Desktop | QuickBooks Desktop 2023 | Discontinued after this date | Intuit: Desktop 2023 discontinuation policy | QuickBooks Desktop support | |
| IBM i / AS/400 | IBM i 7.4 | End of marketing | IBM i release life cycle | IBM i / AS/400 support | |
| IBM Cognos | Cognos Analytics 11.2.x | Standard support ended (extended or sustained support available) | IBM: Cognos Analytics 11.2.x lifecycle | IBM Cognos support | |
| Microsoft Dynamics NAV | Dynamics NAV 2016 | Extended support ended | Microsoft: NAV 2016 lifecycle | Microsoft Dynamics NAV support | |
| Adobe ColdFusion | ColdFusion 2021 | Core support ended | Adobe end-of-life matrix | Adobe ColdFusion support | |
| Microsoft Access | Access 2019 | Extended support ended | Microsoft: Access 2019 lifecycle | Microsoft Access support | |
| Microsoft Access | Access 2016 | Extended support ended | Microsoft: Access 2016 lifecycle | Microsoft Access support | |
| IBM Maximo | Maximo Asset Management 7.6.1.x | Standard support ended (sustained support available) | IBM: Maximo 7.6.1.x lifecycle | IBM Maximo support | |
| HCL Domino / Notes | Domino and Notes 11.0.x | End of support | HCL: end of support for Domino 11.0.x | HCL Domino / Notes support | |
| SAP BusinessObjects BI | SAP BusinessObjects BI 4.2 | Support ended | SAP: BI 2025 release timeline and maintenance | SAP BusinessObjects BI support | |
| QuickBooks Desktop | Desktop Pro Plus, Premier Plus, Mac Plus and Enhanced Payroll | No longer sold to new US subscribers (existing subscribers can renew; Enterprise not affected) | Intuit: Desktop stop-sell to new US subscribers | QuickBooks Desktop support | |
| Adobe ColdFusion | ColdFusion 2018 | Extended support ended | Adobe end-of-life matrix | Adobe ColdFusion support | |
| IBM i / AS/400 | IBM i 7.3 | Standard support ended | IBM i release life cycle | IBM i / AS/400 support | |
| SQL Server 2008 / R2 | SQL Server 2008 R2 | Azure-only Extended Security Updates ended | Microsoft: SQL Server 2008 R2 lifecycle | SQL Server 2008 / R2 support | |
| Microsoft Dynamics NAV | Dynamics NAV 2018 | Mainstream support ended | Microsoft: NAV 2018 lifecycle | Microsoft Dynamics NAV support | |
| Microsoft Dynamics AX | Dynamics AX 2012 R3 | Extended support ended | Microsoft: Dynamics AX 2012 R3 lifecycle | Microsoft Dynamics AX support | |
| SQL Server 2008 / R2 | SQL Server 2008 R2 | Extended Security Updates (year 3) ended | Microsoft: SQL Server 2008 R2 lifecycle | SQL Server 2008 / R2 support | |
| Microsoft Dynamics AX | Dynamics AX 2012 R3 | Mainstream support ended | Microsoft: Dynamics AX 2012 R3 lifecycle | Microsoft Dynamics AX support | |
| SQL Server 2008 / R2 | SQL Server 2008 R2 | Extended support ended | Microsoft: SQL Server 2008 R2 lifecycle | SQL Server 2008 / R2 support |
How to read these dates
Vendors use different words for similar milestones. Microsoft separates mainstream support from extended support. Adobe ends core support before extended support. SAP talks about mainstream maintenance, and IBM changes the service level and then offers paid service extensions. The milestone column keeps each vendor’s own term, so check the linked page for what that term includes.
A passed date does not switch the software off. It means new defects and security problems in that version stay unfixed unless you upgrade, buy an extension where the vendor offers one, or reduce what the system is exposed to.
Only dates published by the vendor are listed. Reports from partners or the press are left out until the vendor confirms them.
Changelog
- : First published. Every date was checked against the vendor’s own lifecycle or maintenance page on this day.
Running one of these systems?
We support, connect and modernize business software after the vendor’s timeline changes. Start with the system and the deadline you are working to.